I tried to find out what the numbering on the right is for but no luck. If someone knows what it is for please post the information in the comment section. They will appear in the Moon phases in both hemispheres. Also by click on the blue colored words, it will take you to that specific information. All this Information comes from Date and Time Website You can also use this site to find out the time of the full or special Moon where live or very close to it.
NORTHERN HEMISPHERE
Lunation | New Moon | First Quarter | Full Moon | Third Quarter | Duration | ||||
---|---|---|---|---|---|---|---|---|---|
1188 | Jan 5 | 7:28 pm | Jan 14 | 12:45 am | Jan 20 | 11:16 pm | Jan 27 | 3:10 pm | 29d 19h 35m |
1189 | Feb 4 | 3:03 pm | Feb 12 | 4:26 pm | Feb 19 | 9:53 am | Feb 26 | 5:27 am | 29d 19h 00m |
1190 | Mar 6 | 10:03 am | Mar 14 | 5:27 am | Mar 20 | 8:42 pm | Mar 27 | 11:09 pm | 29d 16h 47m |
1191 | Apr 5 | 3:50 am | Apr 12 | 2:05 pm | Apr 19 | 6:12 am | Apr 26 | 5:18 pm | 29d 13h 55m |
1192 | May 4 | 5:45 pm | May 11 | 8:12 pm | May 18 | 4:11 pm | May 26 | 11:33 am | 29d 11h 16m |
1193 | Jun 3 | 5:01 am | Jun 10 | 12:59 am | Jun 17 | 3:30 am | Jun 25 | 4:46 am | 29d 9h 14m |
1194 | Jul 2 | 2:16 pm | Jul 9 | 5:54 am | Jul 16 | 4:38 pm | Jul 24 | 8:18 pm | 29d 7h 56m |
1195 | Jul 31 | 10:11 pm | Aug 7 | 12:30 pm | Aug 15 | 7:29 am | Aug 23 | 9:56 am | 29d 7h 25m |
1196 | Aug 30 | 5:37 am | Sep 5 | 10:10 pm | Sep 13 | 11:32 pm | Sep 21 | 9:40 pm | 29d 7h 49m |
1197 | Sep 28 | 1:26 pm | Oct 5 | 11:47 am | Oct 13 | 4:07 pm | Oct 21 | 7:39 am | 29d 9h 12m |
1198 | Oct 27 | 10:38 pm | Nov 4 | 4:23 am | Nov 12 | 7:34 am | Nov 19 | 3:10 pm | 29d 11h 27m |
1199 | Nov 26 | 9:05 am | Dec 4 | 12:58 am | Dec 11 | 11:12 pm | Dec 18 | 10:57 pm | 29d 14h 08m |
1200 | Dec 25 | 11:13 pm | 29d 16h 29m | ||||||
* All times are local time for Aurora. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar.
Special Moon Events in 2019
More Information
|